Alcohol density chart
This chart lists the densities of various alchohols from lightest to heaviest. Actual values may vary according to brand. In general, the higher the proof number of the alcohol, the lighter it will be. Unknown values signify that the exact specific density value is unknown, however the liquor is still in approximately the right location in the chart.
Alcohol | Specific Density |
---|---|
Everclear (95% ABV) | 0.80 |
Everclear (75% ABV) | 0.84 |
Southern Comfort | 0.97 |
Tuaca | 0.98 |
Water | 1.00 |
Green Chartreuse | 1.01 |
Cointreau | 1.04 |
Peach Schnapps | 1.04 |
Sloe gin | 1.04 |
Kummel | 1.04 |
Peppermint schnapps | 1.04 |
Benedictine | 1.04 |
Brandy | 1.04 |
Midori melon liqueur | 1.05 |
Rock and Rye | 1.05 |
Apricot brandy | 1.06 |
Sambuca | Unknown |
Blackberry brandy | 1.06 |
Cherry brandy | 1.06 |
Peach brandy | 1.06 |
Campari | 1.06 |
Yellow Chartreuse | 1.06 |
Benedictine | 1.07 |
Drambuie | 1.08 |
Frangelico | 1.08 |
Orange Curacao | 1.08 |
Triple sec | 1.09 |
Tia maria | 1.09 |
Apricot liqueur | 1.09 |
Blackberry liqueur | 1.10 |
Amaretto | 1.10 |
Blue Curacao | 1.11 |
Cherry liqueur | 1.12 |
Galliano | 1.11 |
Green Crème de Menthe | 1.12 |
White Crème de Menthe | 1.12 |
Strawberry liqueur | 1.12 |
Parfrait d'Amour | 1.13 |
Coffee liqueur | 1.13 |
Crème de Banana | 1.14 |
Dark Crème de Cacao | 1.14 |
White Crème de Cacao | 1.14 |
Kahlua | 1.15 |
Crème de Almond | 1.16 |
Crème de Noyaux | 1.17 |
Anisette | 1.17 |
Grenadine | 1.18 |
Crème de Cassis | 1.18 |
Information in this document was gathered from various sources on the internet, or computed by monkeys hooked up to TI-85 scientific graphing calculators. All values are approximate and will vary depending on the manufacturer. Thanks to "D.J." for filling in a few blanks for us!